
The Antiasthmatic activity of Moringa oleifera Lam: A clinical study

by Organic Kosha November 28, 2020
The present study was carried out to investigate the efficacy and safety of seed kernels of Moringa oleifera in the treatment of bronchial asthma.
Moringa has been used for centuries due to its medicinal properties and health benefits. It also has antifungal, antiviral, antidepressant, and anti-inflammatory properties. Moringa oleifera is a medium-sized tree, found wild in the sub-Himalayan tract. The plant is reported to elicit a good clinical response in children suffering from upper respiratory tract infection and skin infection.
Treatment Offered
A study was conducted to examine Twenty patients of either sex with mild-to-moderate asthma were given finely powdered dried seed kernels in a dose of 3 g for 3 weeks. The clinical efficacy with respect to symptoms and respiratory functions were assessed using a spirometer prior to and at the end of the treatment.
Results
Baseline characteristics like age, height, weight, pulse rate, blood pressure, etc. of patients are shown in Table 1. The habit of smoking was found to be prevalent to the extent of 86% among asthmatic male patients. Also, 25% of patients were found to have a family history of asthma.
Table 1
Baseline characteristics of patients enrolled for the pulmonary function test (PFT) of Moringa oleifera
Variables | Mean ± SEM | Range |
---|---|---|
Age (years) | 33.4 ± 3.48 | 17-70 |
Male/Female | 14/06 | - |
Height (inches) | 63.64 ± 0.66 | 58-70 |
Weight (kg) | 51.96 ± 1.32 | 38-64 |
Heart rate (beats/min) | 75.72 ± 1.77 | 56-90 |
Asthma, duration (year) | 5.26 ± 1.35 | 1-20 |
Systolic BP (mm Hg) | 110.2 ± 2.58 | 95-150 |
Diastolic BP (mm Hg) | 74.2 ± 2.56 | 60-110 |
Table 2
Effect of Moringa oleifera on hematological profile of patients
Variables | Baseline values | After treatment | ||
---|---|---|---|---|
Mean ± SEM | Range | Mean ± SEM | Range | |
Hb (g %) | 11.54 ± 0.18 | 10-13.5 | 11.90 ± 0.18* | 10-13.5 |
TC (per c mm) | 7584 ± 226.54 | 5400-10400 | 6968 ± 196.28 | 5400-9800 |
Neutrophil (%) | 71.44 ± 5.0 | 60-81 | 67.8 ± 1.0 | 60-77 |
Lym. (%) | 26.68 ± 1.07 | 16-38 | 23.04 ± 1.00 | 12-34 |
Eosi. (%) | 1.8 0 ± 0.14 | 1-3 | 1.28 ± 0.09 | 0-2 |
Mono. (%) | 1.44 ± 0.14 | 0-2 | 1.24 ± 0.08 | 0-2 |
ESR (mm/h) | 17.4 ± 2.28 | 5 - 40 | 11.00 ± 1.47* | 5-35 |
Spirometry tests before and after 3 weeks of treatment with M. oleifera revealed a significant increase in FVC and FEV1. Mean % increases in FVC and FEV1 were 32.97 ± 6.03% and 30.05 ± 8.12%, respectively Table 3.
Table 3
Effect of Moringa oleifera on lung functionn
Parameters | Before treatment (Mean ± SEM) | After treatment (Mean ± SEM) | % Increase (Mean ± SEM) |
---|---|---|---|
FVC (l) | 1.942 ± 0.241 | 2.365 ± 0.220*** | 32.97 ± 6.03 |
FEV1 (l) | 1.592 ± 0.251 | 1.896 ± 0.246** | 30.05 ± 8.12 |
FEV1/FVC (%) | 70.546 ± 6.083 | 73.656 ± 5.531 | 6.112 ± 2.555 |
PEFR (l/s) | 3.982 ± 0.541 | 4.758 ± 0.516*** | 32.09 ± 11.75 |
FEF25-75% (l/s) | 2.143 ± 0.57 | 2.22 ± 0.489 | 20.04 ± 10.64 |
MVV (l/min) | 34.04 ± 2.76 | 46.97 ± 5.49** | 34.95 ± 8.44 |
Improvement was also observed in % predicted values. Twenty-five percent of patients were having predicted values of FVC above 80% before treatment with M. oleifera. After treatment with M. oleifera, 40% of patients were found to have predicted values of FVC above 80% Table 4.
*Forced vital capacity (FVC) is the amount of air that can be forcibly exhaled from your lungs after taking the deepest breath possible.
Higher the FVC the better.
Table 4
Effect of Moringa oleifera on % predicted values
% Predicted values | Forced vital capacity (% of patients) | Forced expiratory volume in one second (% of patients) | Peak expiratory flow rate (% of patients) | |||
---|---|---|---|---|---|---|
Baseline | M. oleifera | Baseline | M. oleifera | Baseline | M. oleifera | |
20-40 | 10 | 10 | 15 | 10 | 40 | 20 |
40-60 | 35 | 20 | 35 | 25 | 25 | 30 |
60-80 | 30 | 30 | 20 | 25 | 20 | 10 |
80-100 | 25 | 40 | 30 | 40 | 15 | 40 |
To know the full research please click here.
If you want to include Moringa in your daily schedule click here.
Subscribe to learn more.